Features
Everything Khyren does, area by area, for members and for coaches.
| Feature | Base | Core | Premium |
|---|---|---|---|
| TodayYour workout, food, sleep, check-in, habits and weight in one list, with your routines at the top. | Included | Included | Included |
| Morning, bedtime and phone-down routinesThe things you do every day, ticked off in one tap. | Included | Included | Included |
| Morning brief and weekly reviewA short read of what your own logs show, every morning and every Monday. | Not included | Not included | Included |
| Feature | Base | Core | Premium |
|---|---|---|---|
| Workout loggingSets, reps, weight and reps in reserve, saved on your phone first, so nothing is lost with no signal. | Included | Included | Included |
| The quiet workout screenOnly the current set while you lift, and one slow ring while you rest. | Included | Included | Included |
| Rest timerCounts down on its own and tells you when rest is over, even with the app closed. | Included | Included | Included |
| RecordsNew bests marked the moment the workout ends. | Included | Included | Included |
| Share a recordA clean card with Greater than yesterday on it, ready to post. | Included | Included | Included |
| Exercise demos and injury notesA short demo for every exercise, and a reminder when an exercise loads an area you've noted. | Included | Included | Included |
| Every minute on the minute (EMOM), as many rounds as possible (AMRAP) and intervalsTimed work logged as real sets that count toward your week. | Included | Included | Included |
| Saved workoutsYour usual sessions, ready to start. | 3 | Unlimited | Unlimited |
| HistoryEvery past workout, with Repeat this workout. Your history is yours on every plan, to export or delete any time. | 90 days | All | All |
| Film a setLines and joint angles on the clip, kept on the set. The clip stays on your phone. | Included | Included | Included |
| Compare a lift over monthsEvery clip stays on its set in your full history, ready to play side by side. | Not included | Included | Included |
| ProgramsYour own, ready-made, or your coach's, with deload weeks built in. | Not included | Included | Included |
| Next-set targetsThe weight and reps to beat, worked out from what you did last time. | Not included | Included | Included |
| Programs built from a sentenceDescribe what you want, or bring an old spreadsheet, and Spotter, Khyren's AI, builds it from the exercise library. | Not included | Not included | 4 a month |
Try it
This is the real workout screen with a sample session. Change the weight or reps, log the set, rest, and see your summary. Nothing is saved.
| Feature | Base | Core | Premium |
|---|---|---|---|
| Food logging and barcode scanningFoods checked against verified sources, plain foods first, and exact grams. | Included | Included | Included |
| TargetsCalories, protein, carbs, fat and water, suggested from your details or set by you. | Included | Included | Included |
| Training-day and rest-day targetsTwo sets of targets, and the day picks itself from your workouts. | Included | Included | Included |
| WaterAny amount, with your own bottles saved. | Included | Included | Included |
| Targets that adjust each weekCalories move toward your goal from your own weigh-ins and logging, a little at a time. | Not included | Included | Included |
| Saved meals, recipes and a meal planLog your usual meal in one tap, or log the day as planned. | Not included | Included | Included |
| Vitamins and mineralsFor every food you log. | Not included | Included | Included |
| Label scanningPhotograph a nutrition label when a barcode isn't found. | Not included | 100 a month | 100 a month |
| Photo food loggingSpotter names the foods and estimates the grams, and you confirm before anything is logged. | Not included | Not included | 300 a month |
| Feature | Base | Core | Premium |
|---|---|---|---|
| WeightLogged or brought in from your phone, with your 7-day average. | Included | Included | Included |
| Measurements and progress photosPhotos kept private, with a pose guide and side-by-side compare. | Not included | Included | Included |
| Results cardsA before-and-after from your own photos, to keep or share. | Not included | Included | Included |
| Feature | Base | Core | Premium |
|---|---|---|---|
| Your phone's health dataSleep, steps, heart rate variability, resting heart rate and workouts from other apps, through Health Connect on Android and Apple Health on iPhone. | Included | Included | Included |
| SleepEach night, logged or brought in, beside your training. | Not included | Included | Included |
| Daily check-inEnergy, stress, mood and soreness in a few taps. | Not included | Included | Included |
| Feature | Base | Core | Premium |
|---|---|---|---|
| HabitsDaily habits with streaks and an optional reminder. | Not included | Included | Included |
| SkinYour products, morning and evening routines, and a tick each day. | Not included | Included | Included |
| Skin analysisA cosmetic read of a face photo, compared with your last one. | Not included | Not included | 10 a month |
| SupplementsYour list by time of day, with a scanner for supplement labels. Khyren never suggests a dose. | Not included | Included | Included |
| MindfulnessBreathing patterns from box breathing to a long exhale, and guided meditations of 5, 10 and 20 minutes. | Not included | Included | Included |
| Feature | Base | Core | Premium |
|---|---|---|---|
| InsightsYour last 7 days, and this week against last week. | Included | Included | Included |
| PatternsHow your sleep, food and training move each other, from your own last 60 days, shown only when your data clearly supports it, with the number of days behind it. | Training and food | All, incl. sleep and check-ins | All, incl. sleep and check-ins |
| Feature | Base | Core | Premium |
|---|---|---|---|
| Ask SpotterAnswers from your own training, food and sleep, says how strong the evidence is, and leaves the choices with you. | Not included | Not included | 200 messages a month |
| Your data, your callTurn off Spotter's use of your logs any time. | Included | Included | Included |
| Feature | Base | Core | Premium |
|---|---|---|---|
| Find a coachSearch the Khyren directory by specialty, online or near you, and price, then apply. | Included | Included | Included |
| Join your coachWith their invite or code. | Included | Included | Included |
| You choose what your coach seesArea by area, and whether they see your history before today. Change it any time. | Included | Included | Included |
| Chat, booking and form reviewMessages and photos, book sessions, and send a filmed set for review. | Included | Included | Included |
| Feature | Base | Core | Premium |
|---|---|---|---|
| Export everythingEvery row you own, in one file, any time. | Included | Included | Included |
| Delete your accountEverything is removed after 30 days, and you can restore it until then. | Included | Included | Included |
| Nothing lostEvery change saved on your phone first; if anything fails to save, Khyren tells you and lets you try again. | Included | Included | Included |
With a coach on a Pro plan, Core comes with your coaching, and Premium is yours at the coached rate.
Compare
| Feature | Khyren | MyFitnessPal | Lose It! | Cronometer | MacroFactor (both apps) | Fitbod | Hevy | Strong |
|---|---|---|---|---|---|---|---|---|
| Barcode scanning | Base | ✓ Premium | ✓ Premium | ✓ $0 plan | ✓ | |||
| Photo food logging | Premium | ✓ Premium | ✓ Premium | ✓ Gold | ✓ | |||
| Training-day and rest-day targets | Base | ✓ Premium | ~ calorie scheduling | ✓ Gold | ✓ | |||
| Vitamins and minerals | Core | ~ limited | ✓ Premium | ✓ $0 plan | ✓ | |||
| Workout logging | Base | ~ exercise diary | ~ exercise log | ~ exercise diary | ✓ | ✓ | ✓ $0 plan | ✓ $0 plan |
| Programs with next weights and reps | Core | ✓ | ✓ | ✓ Pro | ~ shows last time | |||
| Sleep | Core | ✓ | ✓ Premium | ✓ $0 plan | ||||
| Habits | Core | ~ weekly habits | ~ streaks | ~ | ||||
| Skin | Core | |||||||
| Supplements | Core | |||||||
| Meditation and breathwork | Core | |||||||
| An assistant you can ask | Premium | ✓ Premium | ~ separate add-on | ✓ Gold | ~ adjusts targets | ~ builds workouts | ~ Trainer | |
| Data export | Base | ✓ Premium | ✓ $0 plan | ✓ | ✓ | ✓ |
✓ listed, with the plan it needs. ~ partly, as described. – not listed in the company's published plan details. Not listed does not mean a company lacks the feature. Read 9 November 2026. See what each app costs · Every comparison
Pick a plan. See what lights up.
| Feature | Every plan | Pro |
|---|---|---|
| Your rosterClients sorted by who needs you and why. | Included | Included |
| FlagsBuilt-in and your own rules, checked daily for every client. | Included | Included |
| Weekly check-ins with your questionsUp to 10 questions, answered every week. | Included | Included |
| Weekly reviewEvery client's week at a glance, with who needs attention first. | Included | Included |
| Programmed against doneEach set you wrote next to the set your client logged. | Included | Included |
| Your week, summarisedA short read of your clients' week, written by Spotter, our AI. | Not included | Included |
| Nothing goes missingA basement gym, a flight, a dead zone: each set and meal your client logs is kept, and reaches you when they're back online. | Included | Included |
| Feature | Every plan | Pro |
|---|---|---|
| Program builderDays, exercises, sets, rep ranges, reps in reserve, rest and timed blocks. | Included | Included |
| Send to manyOne program to many clients, with updates to their copies and folders. | Included | Included |
| Spotter program draftsA program from your description, for you to review. | Not included | 60 a month |
| Moving your programs inIf your old app exports it, Khyren brings it in. Import your old files with Spotter: 10 imports when you join, apart from your monthly drafts. On Pro 25, Pro 50 and Pro+, and for founding coaches, our team moves it for you. | Included | Included |
| Feature | Every plan | Pro |
|---|---|---|
| Targets you set and lockTraining-day and rest-day targets, with the client's day set by you. | Included | Included |
| Meal plans and recipes for your clientsBuild them once, send them to many, and clients log them as planned. | Included | Included |
| Weekly target proposalsFrom your client's own weigh-ins and logging, for you to approve, change or decline. | Included | Included |
| Feature | Every plan | Pro |
|---|---|---|
| What your clients shareSleep, check-ins, body, photos, habits, skin, supplements and mindfulness, area by area, as each client chooses. | Included | Included |
| Patterns, the same for you and your clientYou never see a pattern your client can't. | Included | Included |
| Feature | Every plan | Pro |
|---|---|---|
| Video in chatClients send filmed sets straight from the workout. | Not included | Included |
| Form reviewSlow motion, frame by frame, lines and joint angles, with your marks and notes saved on the video. | Not included | Included |
| Live video callsInside booked sessions, with your own clients only. | Not included | 10 to 60 hours a month by plan |
| Feature | Every plan | Pro |
|---|---|---|
| Reply draftsDrafts in your voice; nothing is sent until you send it. | Not included | 30 per client a month |
| Your assistantYour approach, written once, so a client's Spotter answers the way you coach. Clients need Premium. | Included | Included |
| Feature | Every plan | Pro |
|---|---|---|
| Client paymentsSessions, session packs, monthly coaching and packages, paid to your own Stripe account. Clients you bring: Khyren takes 0%. | Included | Included |
| BookingYour hours, session length, notice and cancel window; clients book from chat. | Included | Included |
| Your brand on every client's screenYour logo, name and colour. | Not included | Included |
| Your profile in the directoryIntro video, specialties, prices and results cards, with applications you accept or decline. | Included | Included |
| Your own pageYour profile at your own Khyren address, to share anywhere. | Included | Included |
| Refer a coachA month of your plan for every coach who joins with your code and starts paying. | Included | Included |
| Your bill, your callWhen you outgrow your plan, you see the new price first, and the plan moves up only when you confirm. | Included | Included |
| Feature | Every plan | Pro |
|---|---|---|
| Web dashboardClients, messages, programs, the builder, payments and your brand on a big screen. | Included | Included |
| Coach mode on your phoneEverything you need between sessions, with quiet hours. | Included | Included |
Pick a plan. See what lights up.